Wisbech Tennis Club


Designed by:
David Jutzi
Daniel Bambridge
SiteGround web hosting Joomla Templates
League Tables 08 PDF Print E-mail


West Norfolk League

Men's Division 2

Team P W D L SF SA Set Diff Pts
Burnham Market 10 9 1 0 70 10 60 19
Wisbech 10 7 1 2 56 24 32 15
Terrington "C" 10 6 1 3 49 31 18 13
West Norfolk "B" 8 1 1 6 16 48 -32 3
West Winch 7 1 0 6 10 46 -36 2
KES 7 0 0 7 7 49 -42 0

Ladies' Division

Team P W D L SF SA Set Diff Pts
West Norfolk "A" 6 6 0 0 45 3 42 12
Burnham Market 6 4 1 1 30 18 12 9
Terrington 6 3 1 2 29 19 10 7
West Norfolk "B" 6 3 0 3 19 29 -10 6
West Norfolk "C" 6 2 0 4 20 28 -8 4
Wisbech 6 2 0 4 15 33 -18 4
KES 6 0 0 6 10 38 -28 0

Mixed Division 2

Team P W D L SF SA Set Diff Pts
Sedgeford "A" 10 10 0 0 77 3 74 20
Terrington "B" 10 7 1 2 57 23 34 15
Wisbech 10 6 1 3 55 25 30 13
West Norfolk "C" 9 2 2 5 20 51 -31 6
KES 10 2 2 6 20 60 -40 6
Dersingham 10 0 0 10 9 70 -61 0

 

Peterborough and Hunts League

Mixed Division 5

Team P W D L SF SA Set Diff Pts
Thorpe Wood 8 8 0 0 55 8 47 24
Buckden "D" 8 6 0 2 41 22 19 18
Ramsey "D" 8 4 1 3 33 31 2 13
Needingworth "C" 8 4 1 3 33 30 3 13
Wisbech "B" 8 4 0 4 33 31 2 12
Wisbech "A" 8 3 2 3 33 31 2 11
St. Neots "B" 8 2 2 4 28 36 -8 8
Ketton "C" 8 1 1 6 14 50 -36 4
Hemingfords "D" 8 0 1 7 16 47 -31 1

Men's Division 5

Team P W D L SF SA Set Diff Pts
Huntingdon "D" 7 6 1 0 43 12 31 19
Ramsey "C" 7 4 0 3 31 23 8 12
Houghton "B" 7 4 0 3 27 28 -1 12
Needingworth "C" 7 3 1 3 31 25 6 10
Longthorpe "C" 7 2 2 3 27 29 -2 8
Wisbech 7 2 2 3 25 30 -5 8
Chatteris "B" 7 2 1 4 25 31 -6 7
JB Tennis 7 1 1 5 15 41 -26 4

Ladies' Division 5

Team P W D L SF SA Set Diff Pts
Thorpe Wood "A" 7 7 0 0 51 5 46 21
Stamford "C" 7 6 0 1 44 12 32 18
Needingworth "B" 7 5 0 2 36 20 16 15
Thorpe Wood "B" 7 3 0 4 28 28 0 9
Thorpe Wood "C" 7 3 0 4 27 27 0 9
Wisbech 7 3 0 4 24 32 -8 9
Needingworth "C" 7 1 0 6 12 42 -30 3
Ramsey "C" 7 0 0 7 0 56 -56 0